More Leaderboards
Opti-Build Leaderboard
-
1. Sasa D.
Croatia
7,319 POAs*
-
2. TE Kate B.
Idaho, US
5,689 POAs*
-
3. Veronika P.
Bosnia And Herzegovina
5,380 POAs*
-
4. Tim B.
Wisconsin, US
4,898 POAs*
-
5. Akila A.
Singapore
4,163 POAs*
-
6. Eldon T.
South carolina, US
4,005 POAs*
-
7. Nela S.
Bosnia And Herzegovina
3,704 POAs*
-
8. Ken H.
Michigan, US
3,388 POAs*
-
9. Harold F.
Pennsylvania, US
2,746 POAs*
-
10. Liezel T.
Pennsylvania, US
2,711 POAs*
NAME | LOCATION | POAs* | |
---|---|---|---|
11. | Abraham H. | Ontario, CA | 2,333 |
12. | Blane R. | Connecticut, US | 2,326 |
13. | Richard M. | Oklahoma, US | 2,216 |
14. | Sanjay S. | India | 2,206 |
15. | AJ W. | California, US | 2,008 |
16. | Bob M. | California, US | 1,994 |
17. | Elizabeta P. | Macedonia | 1,957 |
18. | Sylvester S. | New mexico, US | 1,899 |
19. | Mirjana M. | Croatia | 1,664 |
20. | Hans B. | Germany | 1,627 |
21. | David A. | United Kingdom | 1,622 |
22. | Hector D. | Texas, US | 1,602 |
23. | Deborah S. | Washington, US | 1,551 |
24. | Mirjana & Anamaria M. | Croatia | 1,527 |
25. | Steve S. | West virginia, US | 1,505 |
26. | Jason D. | Rhode island, US | 1,497 |
27. | Sanja M. | Croatia | 1,495 |
28. | Lidija S. | Macedonia | 1,413 |
29. | Toye N. | California, US | 1,384 |
30. | Lennart N. | Sweden | 1,330 |
31. | Philip R. | Arkansas, US | 1,266 |
32. | Olga B. | Serbia | 1,225 |
33. | Thomas P. | Texas, US | 1,223 |
34. | George R. | Georgia, US | 1,193 |
35. | Snezana T. | Macedonia | 1,187 |
36. | Brian Mario F. | United Arab Emirates | 1,166 |
37. | Manuel V. | Portugal | 1,148 |
38. | Alfredo C. | Italy | 1,105 |
39. | Kim L. | Denmark | 1,076 |
40. | E. Lorraine M. | Maryland, US | 1,026 |
41. | Chris M. | Quebec, CA | 1,013 |
42. | Brian F. | United Kingdom | 969 |
43. | Jacques B. | Quebec, CA | 870 |
44. | Mick J. | Australia | 863 |
45. | Virginia M. | Virginia, US | 824 |
46. | Vitalis B. | Louisiana, US | 809 |
47. | Brenda S. | Alberta, CA | 773 |
48. | John M. | Colorado, US | 752 |
49. | Steven S. | British columbia, CA | 705 |
50. | Aina L. | Malaysia | 661 |
51. | Marga B. | Netherlands | 656 |
52. | Dakshesh S. | India | 644 |
53. | Phil A. | Virginia, US | 634 |
54. | William F. | Ohio, US | 625 |
55. | John v. | Netherlands | 611 |
56. | Aubrey M. | Alabama, US | 585 |
57. | Paul R. | Arkansas, US | 583 |
58. | Dawn V. | Australia | 573 |
59. | Charles M. | Thailand | 548 |
60. | Carl A. | Tennessee, US | 547 |
61. | Bryce W. | Utah, US | 547 |
62. | Delwyn V. | Namibia | 545 |
63. | Daniela K. | Macedonia | 541 |
64. | Simona G. | Slovenia | 537 |
65. | Kaido M. | Finland | 537 |
66. | Demetri B. | California, US | 531 |
67. | Christine D. | Gibraltar | 530 |
68. | Alvin J. | Michigan, US | 527 |
69. | Gliceria P. | Australia | 521 |
70. | Larry M. | North carolina, US | 519 |
71. | Sara F. | New york, US | 513 |
72. | Ruth M. | Australia | 510 |
73. | Dennis S. | Ohio, US | 499 |
74. | David C. | Thailand | 494 |
75. | Ronnie W. | Missouri, US | 478 |
76. | Bobby W. | Tennessee, US | 477 |
77. | Imad H. | Lebanon | 467 |
78. | Andrew C. | Maine, US | 465 |
79. | Janet S. | Australia | 455 |
80. | Bing O. | Texas, US | 434 |
81. | Ken S. | Florida, US | 433 |
82. | Raymond R. | Florida, US | 419 |
83. | Mar F. | Ontario, CA | 419 |
84. | Francesca I. | Papua New Guinea | 412 |
85. | Beverly W. | British columbia, CA | 411 |
86. | Mary G. | Connecticut, US | 403 |
87. | Denis S. | Kazakstan | 398 |
88. | Alan C. | Missouri, US | 396 |
89. | Bruce D. | Iowa, US | 393 |
90. | Zlatan K. | Serbia | 387 |
91. | Patty R. | Iowa, US | 382 |
92. | DD . | Alberta, CA | 379 |
93. | BABU M. | India | 374 |
94. | JELENA G. | Serbia | 372 |
95. | Peter P. | United Kingdom | 371 |
96. | Zlata M. | Serbia | 365 |
97. | Marijana M. | Croatia | 362 |
98. | Bobby P. | North carolina, US | 358 |
99. | Scott L. | Alberta, CA | 355 |
100. | Wayne E. | Prince edward island, CA | 353 |
101. | Finn S. | Germany | 352 |
102. | Grace O. | Nigeria | 350 |
103. | Stephan B. | Hungary | 346 |
104. | Anastasios V. | Greece | 341 |
105. | Dovidas B. | Lithuania | 330 |
106. | George B. | South Africa | 327 |
107. | michael m. | Alabama, US | 322 |
108. | Alistair K. | United Kingdom | 321 |
109. | Brian M. | United Kingdom | 319 |
110. | Martine G. | France | 316 |
111. | Ken H. | Michigan, US | 315 |
112. | Moira D. | Mexico | 311 |
113. | Esther L. | Germany | 309 |
114. | Lakshmi R. | Singapore | 309 |
115. | Sebas B. | Netherlands | 307 |
116. | Jean V. | Oregon, US | 299 |
117. | Max J. | British columbia, CA | 299 |
118. | Debra L. | California, US | 298 |
119. | Abe T. | Washington, US | 298 |
120. | Sophia G. | Pennsylvania, US | 297 |
121. | Gary N. | Idaho, US | 296 |
122. | Anna Loredana O. | Italy | 295 |
123. | Gilbert M. | New Zealand | 290 |
124. | James L. | Namibia | 289 |
125. | Cecil M. | Washington, US | 284 |
126. | Linda M. | Maryland, US | 283 |
127. | Stefan A. | California, US | 283 |
128. | Holly C. | Connecticut, US | 280 |
129. | Twyla W. | Illinois, US | 272 |
130. | Biserka N. | Serbia | 271 |
131. | Henry U. | Nigeria | 270 |
132. | Dijana K. | Serbia | 268 |
133. | Irene M. B. | Alaska, US | 262 |
134. | Johnny T. | Singapore | 261 |
135. | John E. | North carolina, US | 260 |
136. | Donald K. | Texas, US | 256 |
137. | Lori P. | New jersey, US | 254 |
138. | Mirjana K. | Croatia | 248 |
139. | Dragana B. | Serbia | 244 |
140. | Gheorghe I. | Romania | 244 |
141. | Shrn B. | California, US | 244 |
142. | Earl M. | Arizona, US | 244 |
143. | Antony I. | Australia | 243 |
144. | Joseph P. | California, US | 235 |
145. | Friedrich F. | Germany | 234 |
146. | njomi b. | Cameroon | 230 |
147. | Rebecca S. | Kansas, US | 230 |
148. | Donald M. | Ohio, US | 227 |
149. | Suzie C. | Singapore | 221 |
150. | Christopher M. | Namibia | 220 |
151. | Becky F. | New mexico, US | 219 |
152. | Gillian S. | United Kingdom | 219 |
153. | mirjana m. | Bosnia And Herzegovina | 219 |
154. | Consejo E. | Michigan, US | 218 |
155. | Manohar L. | India | 217 |
156. | Anton G. | North carolina, US | 217 |
157. | Erika S. | Ohio, US | 211 |
158. | Steve S. | Ontario, CA | 209 |
159. | Alan C. | Kansas, US | 202 |
160. | Ivor M. | Florida, US | 198 |
161. | Božica V. | Croatia | 197 |
162. | Abdul A. | Washington, US | 194 |
163. | Ralf v. | Germany | 193 |
164. | Ruthe M. | California, US | 193 |
165. | Elena G. | Russian Federation | 192 |
166. | Gabriela D. | Serbia | 188 |
167. | Aleksandra S. | Serbia | 188 |
168. | David H. | Japan | 187 |
169. | Marija B. | Serbia | 187 |
170. | Stephen D. | Ontario, CA | 185 |
171. | Robert W. | Australia | 182 |
172. | Anthony H. | Florida, US | 181 |
173. | Vladimir S. | Croatia | 178 |
174. | Jeanne L. | Washington, US | 176 |
175. | Sonja U. | Croatia | 170 |
176. | Gweneth L. | Florida, US | 167 |
177. | David H. | Maryland, US | 164 |
178. | Carlton M. | United Kingdom | 159 |
179. | Fred B. | New jersey, US | 158 |
180. | Lea R. | Finland | 155 |
181. | Snezana M. | Serbia | 153 |
182. | Sloba C. | Wisconsin, US | 152 |
183. | Joan H. | Arizona, US | 150 |
184. | Thiam Choon K. | Malaysia | 147 |
185. | George M. | Thailand | 146 |
186. | Richard A. B. | Ohio, US | 142 |
187. | Tara G. | Croatia | 141 |
188. | Jay E. | California, US | 141 |
189. | Philippa M. | Saint Lucia | 140 |
190. | Mirjana J. | Serbia | 139 |
191. | Geoff H. | United Kingdom | 139 |
192. | Nimo P. | New Zealand | 137 |
193. | Dean W. | Nevada, US | 135 |
194. | Valerie T. | Maryland, US | 135 |
195. | Louis B. | Massachusetts, US | 135 |
196. | Monique A. | United Kingdom | 134 |
197. | Brian A. | United Kingdom | 132 |
198. | Jim W. | Illinois, US | 131 |
199. | Mriganka D. | India | 131 |
200. | Sherwood L. | Georgia, US | 130 |
*POA = Personally Originated Affiliates, position assignment via Opti-Build
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.