Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Cecil M. | Washington, US | 23,400 |
12. | Hector D. | Texas, US | 23,305 |
13. | Gliceria P. | Australia | 23,055 |
14. | Mirjana M. | Croatia | 22,680 |
15. | Brian M. | United Kingdom | 22,650 |
16. | Hans-Dieter B. | Germany | 22,580 |
17. | Eldon T. | Michigan, US | 22,550 |
18. | David Abiola A. | United Kingdom | 22,355 |
19. | Em P. | New york, US | 22,130 |
20. | George M. | Thailand | 22,105 |
21. | Mille R. | Croatia | 22,055 |
22. | Bryce W. | Wisconsin, US | 22,000 |
23. | Sead Š. | Bosnia And Herzegovina | 21,730 |
24. | TE Kate B. | Idaho, US | 21,555 |
25. | Zlatan K. | Serbia | 21,355 |
26. | Virginia M. | Virginia, US | 21,230 |
27. | Jeannette G. | District of columbia, US | 21,100 |
28. | Erhard B. | Germany | 20,755 |
29. | BABU M. | India | 20,730 |
30. | Tamás and Ilona S. | Hungary | 20,730 |
31. | Matthias K. | Germany | 20,330 |
32. | David C. | Thailand | 20,325 |
33. | Tommie K. | Georgia, US | 20,125 |
34. | Dianne L. | Oregon, US | 19,830 |
35. | Francesca I. | Papua New Guinea | 19,755 |
36. | Brian F. | United Kingdom | 19,705 |
37. | Sreten S. | Serbia | 19,705 |
38. | Abraham H. | Ontario, CA | 19,575 |
39. | Andrew C. | Maine, US | 19,480 |
40. | Leon M. | Idaho, US | 19,375 |
41. | GIUCLEA G. | Romania | 19,305 |
42. | Sherwood L. | Georgia, US | 19,280 |
43. | David H. | Maryland, US | 19,130 |
44. | Scott L. | Alberta, CA | 19,080 |
45. | Melissa V. | Bahamas | 19,030 |
46. | Fred B. | New jersey, US | 18,975 |
47. | Manuel V. | Portugal | 18,905 |
48. | Erich W. | Indiana, US | 18,900 |
49. | Floyd C. | California, US | 18,900 |
50. | Christine D. | Gibraltar | 18,580 |
51. | Keith S. | Ontario, CA | 18,455 |
52. | Holly C. | Connecticut, US | 18,405 |
53. | Maree W. | New Zealand | 18,300 |
54. | Aina L. | Malaysia | 18,230 |
55. | E. Lorraine M. | Maryland, US | 18,155 |
56. | Lori P. | Texas, US | 18,050 |
57. | Kim L. | Denmark | 18,025 |
58. | Kathy S. | Michigan, US | 18,000 |
59. | Gordon H. | United Kingdom | 17,980 |
60. | Lennart N. | Sweden | 17,880 |
61. | Bruce D. | Iowa, US | 17,855 |
62. | Alistair K. | United Kingdom | 17,805 |
63. | Martine G. | France | 17,780 |
64. | Boris J. | Serbia | 17,725 |
65. | Harold F. | Pennsylvania, US | 17,700 |
66. | Philip R. | Arkansas, US | 17,655 |
67. | Seamus H. | United Kingdom | 17,455 |
68. | Kimball A. B. | Louisiana, US | 17,355 |
69. | Melvin V. | Philippines | 17,175 |
70. | Nela S. | Bosnia And Herzegovina | 17,155 |
71. | Jelena S. | Serbia | 17,155 |
72. | Ken H. | Michigan, US | 17,075 |
73. | Teodora S. | Serbia | 16,980 |
74. | Diane L. | Texas, US | 16,880 |
75. | Sebas B. | Netherlands | 16,775 |
76. | Becky F. | New mexico, US | 16,755 |
77. | Jan K. | Czech Republic | 16,705 |
78. | Alfredo C. | Italy | 16,705 |
79. | Don K. | North dakota, US | 16,705 |
80. | Monique A. | United Kingdom | 16,675 |
81. | Klara K. | Serbia | 16,605 |
82. | Joanne S. | California, US | 16,555 |
83. | Johnny and Christine V. | New Zealand | 16,530 |
84. | Paul R. | Arkansas, US | 16,530 |
85. | Sanja M. | Croatia | 16,430 |
86. | Debra L. | California, US | 16,380 |
87. | Larry M. | North carolina, US | 16,375 |
88. | JELENA G. | Serbia | 16,205 |
89. | Satish N. | India | 16,205 |
90. | Johnny T. | Singapore | 16,175 |
91. | Scott T. | South dakota, US | 16,155 |
92. | Jolanka M. | Serbia | 16,105 |
93. | David M. | Romania | 16,055 |
94. | Mirjana C. | Serbia | 16,050 |
95. | Robert P. | Virginia, US | 16,030 |
96. | Jean G. | British columbia, CA | 16,025 |
97. | Rallabandi S. S. | India | 16,005 |
98. | Jvonne Lalla E. | Texas, US | 15,980 |
99. | Ana B. | Slovakia | 15,955 |
100. | Zdravka P. | Slovenia | 15,930 |
101. | Donald M. | Ohio, US | 15,905 |
102. | Jeanne L. | Washington, US | 15,900 |
103. | Beverly W. | British columbia, CA | 15,830 |
104. | Michael A. | Nigeria | 15,825 |
105. | Cynthia M. | South Africa | 15,730 |
106. | Monika M. | Serbia | 15,730 |
107. | Michael W. | British columbia, CA | 15,705 |
108. | VILMA T. | Slovakia | 15,605 |
109. | Lajosné K. | Hungary | 15,580 |
110. | Al M. | Wisconsin, US | 15,580 |
111. | Shadrick L W. | Florida, US | 15,555 |
112. | Marga B. | Netherlands | 15,550 |
113. | Toye N. | California, US | 15,530 |
114. | Rozmari M. | Croatia | 15,530 |
115. | Jasmina V. | Serbia | 15,505 |
116. | Brenda H. | Missouri, US | 15,505 |
117. | Tanja D. | Slovenia | 15,500 |
118. | Thomas M. | Wisconsin, US | 15,480 |
119. | Friedrich F. | Germany | 15,475 |
120. | Karen M. | Wyoming, US | 15,455 |
121. | Paul A. | Florida, US | 15,455 |
122. | Lidija S. | Macedonia | 15,455 |
123. | Emilija M. | Serbia | 15,405 |
124. | Lim P. | Malaysia | 15,375 |
125. | Tatjana M. | Croatia | 15,355 |
126. | Demetri B. | California, US | 15,330 |
127. | Mátyásné M. | Hungary | 15,330 |
128. | Randy B. | New jersey, US | 15,305 |
129. | Muhammad Azam K. | Bahrain | 15,205 |
130. | Neville J. | Florida, US | 15,205 |
131. | Karen E. | British columbia, CA | 15,155 |
132. | Jon O. | Pennsylvania, US | 15,150 |
133. | Clarence W. | North carolina, US | 15,130 |
134. | William F. | Ohio, US | 15,130 |
135. | Alvin J. | Michigan, US | 15,075 |
136. | Jessie M. | Nova scotia, CA | 15,055 |
137. | Masood A. | Bahrain | 15,030 |
138. | Earl W. | South carolina, US | 15,030 |
139. | Steve L. | Ohio, US | 15,005 |
140. | Gilbert M. | New Zealand | 14,980 |
141. | Stephen D. | Ontario, CA | 14,980 |
142. | MARGARITIS V. | Greece | 14,955 |
143. | Wayne C. | Australia | 14,900 |
144. | Bobby B. | Utah, US | 14,880 |
145. | Erzsèbet K. | Hungary | 14,880 |
146. | Kevin C. | Wisconsin, US | 14,875 |
147. | daniel w. | Alaska, US | 14,855 |
148. | Cecilija H. | Serbia | 14,805 |
149. | Vera T. | Macedonia | 14,730 |
150. | J P L. | Texas, US | 14,730 |
151. | B S R. | India | 14,725 |
152. | Richard M. | Oklahoma, US | 14,705 |
153. | Daniela K. | Macedonia | 14,705 |
154. | MARGARETHA A. D. | Tennessee, US | 14,680 |
155. | Ronnie W. | Missouri, US | 14,630 |
156. | Sam Martha S. | United Kingdom | 14,630 |
157. | Curtis L. | Missouri, US | 14,630 |
158. | Erika K. | Slovakia | 14,580 |
159. | Sasa D. | Croatia | 14,575 |
160. | eduard b. | Alabama, US | 14,530 |
161. | ana m. | Bosnia And Herzegovina | 14,505 |
162. | Snezana M. | Serbia | 14,480 |
163. | Uche O. | Nigeria | 14,480 |
164. | Jasminka M. | Bosnia And Herzegovina | 14,430 |
165. | Marija B. | Serbia | 14,380 |
166. | Linda M. | Maryland, US | 14,280 |
167. | Olivera F. | Serbia | 14,230 |
168. | Manohar L. | India | 14,225 |
169. | Tom M. | United Arab Emirates | 14,205 |
170. | Grantley W. | Turks And Caicos Islands | 14,180 |
171. | Mirjana & Anamaria M. | Croatia | 14,180 |
172. | Colic G. | Serbia | 14,155 |
173. | Dr. David K. | Oklahoma, US | 14,155 |
174. | Briley K. | Illinois, US | 14,150 |
175. | Vladimir S. | Croatia | 14,130 |
176. | P V M. | India | 14,080 |
177. | Michael H. | Georgia, US | 14,025 |
178. | Ruza K. | Switzerland | 13,980 |
179. | Antony I. | Australia | 13,950 |
180. | Shamsina S. | Malaysia | 13,900 |
181. | Lindsey T. | United Kingdom | 13,880 |
182. | John P. | Germany | 13,880 |
183. | Geoff H. | United Kingdom | 13,855 |
184. | Dragana B. | Serbia | 13,855 |
185. | Richard B. | Florida, US | 13,855 |
186. | GORDANA R. | Bosnia And Herzegovina | 13,830 |
187. | DJE K. | Cote D'ivoire | 13,825 |
188. | Steve S. | Ontario, CA | 13,800 |
189. | Eugenia Adriana I. | Romania | 13,780 |
190. | Vlasta B. | Bosnia And Herzegovina | 13,755 |
191. | Tracy B. | Oregon, US | 13,730 |
192. | Franz D. | South Africa | 13,675 |
193. | Roberta C. | Colorado, US | 13,655 |
194. | Nelia A. | Florida, US | 13,650 |
195. | Fabrizio P. | Portugal | 13,625 |
196. | Moira D. | Mexico | 13,605 |
197. | Blane R. | Connecticut, US | 13,580 |
198. | Vladimir B. | Serbia | 13,530 |
199. | DD . | Alberta, CA | 13,505 |
200. | Ana M. | Serbia | 13,505 |
201. | Johnna I. | New york, US | 13,480 |
202. | Miroslav V. | Croatia | 13,455 |
203. | Dennis C. | Florida, US | 13,450 |
204. | Bukur O. | Serbia | 13,405 |
205. | Mirjana M. | Bosnia And Herzegovina | 13,405 |
206. | Stone E. | Texas, US | 13,400 |
207. | Mar F. | Ontario, CA | 13,400 |
208. | Sidi Z. | Switzerland | 13,380 |
209. | Christo V. | South Africa | 13,360 |
210. | Keith D. | Ohio, US | 13,355 |
211. | Chris M. | Quebec, CA | 13,325 |
212. | ARNALDO A. | Brazil | 13,280 |
213. | Zsuzsanna Ildikó D. | Hungary | 13,280 |
214. | John v. | Netherlands | 13,250 |
215. | Robert V. | Norway | 13,250 |
216. | Reine T. | French Guiana | 13,205 |
217. | Soussan D. | Texas, US | 13,175 |
218. | Gheorghe I. | Romania | 13,130 |
219. | Delmage T. | South carolina, US | 13,080 |
220. | Messanh A A. | Togo | 13,080 |
221. | Andrea B. | Australia | 13,075 |
222. | Steven D. | Florida, US | 13,055 |
223. | Laura M. | California, US | 13,050 |
224. | Mike W. | Oklahoma, US | 13,030 |
225. | Lilia G. | Bulgaria | 13,030 |
226. | J S. | Massachusetts, US | 13,005 |
227. | Brancato C. | Germany | 13,000 |
228. | Milutin R. | Serbia | 12,980 |
229. | Gary N. | Idaho, US | 12,975 |
230. | Hans-Petter H. | Norway | 12,975 |
231. | Branka R. | Croatia | 12,955 |
232. | Gyanendra P. | India | 12,950 |
233. | Richard D. | Utah, US | 12,930 |
234. | Anthony H. | Florida, US | 12,925 |
235. | Anita A. | California, US | 12,905 |
236. | Josh S. | Virginia, US | 12,905 |
237. | John O. | United Kingdom | 12,900 |
238. | Erika I. S. | Ohio, US | 12,900 |
239. | Slobodanka B. | Serbia | 12,880 |
240. | marcia m. | Ontario, CA | 12,880 |
241. | Douglas H. | Indiana, US | 12,830 |
242. | Marina A. | Macedonia | 12,830 |
243. | Jelena D. | Montenegro | 12,830 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.