SFI Badge Quest Leaderboard
-
1. Veronika P.
Bosnia And Herzegovina
23,658 points
-
2. Tim B.
Wisconsin, US
23,648 points
-
3. David A.
United Kingdom
23,129 points
-
4. David Abiola O A.
United Kingdom
22,641 points
-
5. Roger N.
Florida, US
22,479 points
-
6. Jacques B.
Quebec, CA
21,511 points
-
7. Abraham H.
Ontario, CA
21,263 points
-
8. Virginia M.
Virginia, US
21,219 points
-
9. Brian F.
United Kingdom
20,978 points
-
10. Hans B.
Germany
20,905 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Eldon T. | South carolina, US | 20,826 |
12. | Ken H. | Michigan, US | 20,771 |
13. | Aubrey M. | Alabama, US | 20,113 |
14. | TE Kate B. | Idaho, US | 19,953 |
15. | Aina L. | Malaysia | 19,936 |
16. | Elizabeta P. | Macedonia | 19,882 |
17. | Mirjana M. | Croatia | 19,714 |
18. | Larry F. | Florida, US | 19,598 |
19. | Sasa D. | Croatia | 19,574 |
20. | Gliceria P. | Australia | 18,749 |
21. | Brian M. | United Kingdom | 18,563 |
22. | Zlatan K. | Serbia | 18,403 |
23. | Cecil M. | Washington, US | 18,176 |
24. | Hector D. | Texas, US | 18,167 |
25. | Dragana B. | Serbia | 17,921 |
26. | Lidija S. | Macedonia | 17,570 |
27. | Andrew C. | Maine, US | 17,566 |
28. | Sanjay S. | India | 17,406 |
29. | E. Lorraine M. | Maryland, US | 17,316 |
30. | Nela S. | Bosnia And Herzegovina | 17,191 |
31. | Sylvester S. | New mexico, US | 17,174 |
32. | Stone E. | Texas, US | 16,892 |
33. | Tamás and Ilona S. | Hungary | 16,782 |
34. | Matthias K. | Germany | 16,635 |
35. | Alfredo C. | Italy | 16,433 |
36. | Mille R. | Croatia | 16,422 |
37. | Paul R. | Arkansas, US | 16,308 |
38. | Christine D. | Gibraltar | 16,290 |
39. | Scott L. | Alberta, CA | 16,192 |
40. | Severina Shanell H. | Italy | 15,846 |
41. | Sead Š. | Bosnia And Herzegovina | 15,773 |
42. | Bryce W. | Utah, US | 15,715 |
43. | Milan S. | Slovenia | 15,598 |
44. | Zorica P. | Serbia | 15,577 |
45. | Deborah S. | Washington, US | 15,565 |
46. | Simona G. | Slovenia | 15,554 |
47. | Em P. | New york, US | 15,539 |
48. | Rebecca S. | Kansas, US | 15,519 |
49. | Esther L. | Germany | 15,438 |
50. | Muhammad Azam K. | Bahrain | 15,390 |
51. | Sanja M. | Croatia | 15,327 |
52. | George M. | Thailand | 15,242 |
53. | Ricardo C. | Philippines | 15,157 |
54. | Jelena D. | Montenegro | 15,123 |
55. | Gary N. | Idaho, US | 15,117 |
56. | Marga B. | Netherlands | 15,106 |
57. | Philip R. | Arkansas, US | 15,094 |
58. | Larry M. | North carolina, US | 15,078 |
59. | Elvedina J. | France | 15,066 |
60. | Antony I. | Australia | 15,061 |
61. | Vladimir S. | Croatia | 15,058 |
62. | Angela S. | Saint Kitts And Nevis | 15,034 |
63. | Jeannette G. | District of columbia, US | 14,955 |
64. | Jean V. | Oregon, US | 14,942 |
65. | Monique A. | United Kingdom | 14,925 |
66. | Bettina N. | Germany | 14,921 |
67. | Satish N. | India | 14,908 |
68. | Edith R. | Minnesota, US | 14,837 |
69. | Vera T. | Macedonia | 14,823 |
70. | Kathy S. | Michigan, US | 14,806 |
71. | Mirjana K. | Croatia | 14,772 |
72. | Erhard B. | Germany | 14,752 |
73. | Manuel V. | Portugal | 14,730 |
74. | Randolph T. | Maryland, US | 14,697 |
75. | Emilija M. | Serbia | 14,683 |
76. | marjorie m. | Ontario, CA | 14,648 |
77. | Dennis C. | Florida, US | 14,633 |
78. | Tanja K. | Montenegro | 14,630 |
79. | George R. | Georgia, US | 14,628 |
80. | JELENA G. | Serbia | 14,602 |
81. | Francesca I. | Papua New Guinea | 14,555 |
82. | Jaroslava F. | Serbia | 14,553 |
83. | David C. | Thailand | 14,510 |
84. | Martine G. | France | 14,430 |
85. | Becky F. | New mexico, US | 14,392 |
86. | Robert P. | Virginia, US | 14,323 |
87. | Erika K. | Slovakia | 14,256 |
88. | Snezana T. | Macedonia | 14,226 |
89. | Ana M. | Serbia | 14,203 |
90. | Melissa V. | Bahamas | 14,189 |
91. | Rozmari M. | Croatia | 14,174 |
92. | Gyanendra P. | India | 14,160 |
93. | Donald M. | Ohio, US | 14,155 |
94. | ARNALDO A. | Brazil | 14,145 |
95. | Mirjana J. | Serbia | 14,136 |
96. | Lennart N. | Sweden | 14,127 |
97. | BABU M. | India | 14,122 |
98. | Snezana M. | Serbia | 14,111 |
99. | Ruhul S. | Libyan Arab Jamahiriya | 14,079 |
100. | Akila A. | Singapore | 14,071 |
101. | Sreten S. | Serbia | 14,025 |
102. | Tanja D. | Slovenia | 14,024 |
103. | Melvin V. | Philippines | 14,010 |
104. | Clarence W. | North carolina, US | 14,001 |
105. | Marilyn I. | Ohio, US | 13,984 |
106. | Lindsey T. | United Kingdom | 13,957 |
107. | Klara K. | Serbia | 13,941 |
108. | Sheila J. | Indiana, US | 13,930 |
109. | Jason D. | Rhode island, US | 13,919 |
110. | Uche O. | Nigeria | 13,914 |
111. | Zdravka P. | Slovenia | 13,853 |
112. | Tatjana M. | Croatia | 13,847 |
113. | Blane R. | Connecticut, US | 13,841 |
114. | ana m. | Bosnia And Herzegovina | 13,836 |
115. | Jelena S. | Serbia | 13,795 |
116. | Bob M. | California, US | 13,778 |
117. | Olivera F. | Serbia | 13,763 |
118. | Timothy K. | Kentucky, US | 13,755 |
119. | Alvin J. | Michigan, US | 13,718 |
120. | Kolade Joseph O. | Nigeria | 13,718 |
121. | Mirjana & Anamaria M. | Croatia | 13,704 |
122. | Jenny B. | South carolina, US | 13,697 |
123. | Jolanka M. | Serbia | 13,683 |
124. | Dragana B. | Serbia | 13,682 |
125. | Erich W. | Indiana, US | 13,662 |
126. | Anna Loredana O. | Italy | 13,660 |
127. | Sidi Z. | Switzerland | 13,639 |
128. | Seamus H. | United Kingdom | 13,627 |
129. | Branka R. | Croatia | 13,611 |
130. | Bruce D. | Iowa, US | 13,603 |
131. | Alistair K. | United Kingdom | 13,584 |
132. | Kimball A. B. | Louisiana, US | 13,575 |
133. | Ruth M. | Australia | 13,566 |
134. | Jeanne L. | Washington, US | 13,546 |
135. | Lidija D. | Macedonia | 13,535 |
136. | Moira D. | Mexico | 13,525 |
137. | Ralf v. | Germany | 13,523 |
138. | Rallabandi S. S. | India | 13,497 |
139. | Tom M. | United Arab Emirates | 13,471 |
140. | Jessie M. | Nova scotia, CA | 13,464 |
141. | Zuhair A. | Saudi Arabia | 13,457 |
142. | Lajosné K. | Hungary | 13,454 |
143. | Farjana A. | New Zealand | 13,424 |
144. | Diane L. | Texas, US | 13,416 |
145. | Julia. W. | Panama | 13,391 |
146. | John v. | Netherlands | 13,370 |
147. | Dragoslav A. | Serbia | 13,369 |
148. | David V. | North carolina, US | 13,358 |
149. | Kim L. | Denmark | 13,333 |
150. | Harold F. | Pennsylvania, US | 13,331 |
151. | Chris M. | Quebec, CA | 13,320 |
152. | Olga B. | Serbia | 13,309 |
153. | Vlasta B. | Bosnia And Herzegovina | 13,286 |
154. | Roberta bobbie C. | Colorado, US | 13,285 |
155. | sonja v. | Serbia | 13,284 |
156. | Gilbert M. | New Zealand | 13,279 |
157. | Jan K. | Czech Republic | 13,255 |
158. | Abe T. | Washington, US | 13,249 |
159. | Nerma R. | Iowa, US | 13,238 |
160. | Don K. | Texas, US | 13,223 |
161. | Inacio F. | East Timor | 13,219 |
162. | Sherwood L. | Georgia, US | 13,199 |
163. | Friedrich F. | Germany | 13,196 |
164. | Nimo P. | New Zealand | 13,193 |
165. | Jennifer M. | Texas, US | 13,190 |
166. | David H. | Maryland, US | 13,174 |
167. | Lim P. | Malaysia | 13,173 |
168. | Demetri B. | California, US | 13,170 |
169. | Tarik. K. | Bosnia And Herzegovina | 13,170 |
170. | Ana B. | Slovakia | 13,163 |
171. | Shadrick L W. | Florida, US | 13,159 |
172. | Nnamdi A. | Nigeria | 13,159 |
173. | Dianne L. | Oregon, US | 13,155 |
174. | Jimmy B. | Sweden | 13,139 |
175. | Jasminka M. | Bosnia And Herzegovina | 13,132 |
176. | Linda M. | Arizona, US | 13,117 |
177. | Daniela K. | Macedonia | 13,114 |
178. | Marija B. | Serbia | 13,113 |
179. | Gordon H. | United Kingdom | 13,106 |
180. | Robert H. | Indiana, US | 13,094 |
181. | Jelena S. | Serbia | 13,077 |
182. | B S R. | India | 13,068 |
183. | Gabriela D. | Serbia | 13,032 |
184. | Dennis S. | Ohio, US | 13,025 |
185. | Mar F. | Ontario, CA | 13,018 |
186. | Keith S. | Ontario, CA | 12,999 |
187. | Paul A. | Florida, US | 12,998 |
188. | DD . | Alberta, CA | 12,980 |
189. | Mirjana C. | Serbia | 12,972 |
190. | Laura M. | California, US | 12,970 |
191. | LEON M. | Colorado, US | 12,958 |
192. | Jvonne Lalla E. | Texas, US | 12,944 |
193. | Maree W. | New Zealand | 12,941 |
194. | Rajan D. | Nepal | 12,924 |
195. | Alfred L. | Hungary | 12,915 |
196. | Masood A. | Bahrain | 12,912 |
197. | Balsam A. | Austria | 12,911 |
198. | Ken H. | Michigan, US | 12,906 |
199. | Tom B. | Florida, US | 12,901 |
200. | UJU E. | Nigeria | 12,873 |
201. | Muhamed H. | Bosnia And Herzegovina | 12,863 |
202. | Lajosné C. | Hungary | 12,858 |
203. | Lori P. | New jersey, US | 12,851 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.