Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Aubrey M. | Alabama, US | 21,430 |
12. | Brian F. | United Kingdom | 21,025 |
13. | Tamás and Ilona S. | Hungary | 20,790 |
14. | Bryce W. | Wisconsin, US | 20,760 |
15. | Hector D. | Texas, US | 20,715 |
16. | Rebecca S. | Kansas, US | 20,575 |
17. | Elizabeta P. | Macedonia | 20,525 |
18. | Sherwood L. | Georgia, US | 20,490 |
19. | Em P. | New york, US | 20,465 |
20. | BABU M. | India | 20,390 |
21. | Brian M. | United Kingdom | 20,350 |
22. | Leon M. | Idaho, US | 20,275 |
23. | Erich W. | Indiana, US | 19,810 |
24. | Aina L. | Malaysia | 19,690 |
25. | George M. | Thailand | 19,625 |
26. | David H. | Maryland, US | 19,590 |
27. | Floyd C. | California, US | 19,330 |
28. | Eldon T. | Michigan, US | 19,310 |
29. | Bruce D. | Iowa, US | 19,265 |
30. | Scott L. | Alberta, CA | 19,080 |
31. | Al M. | Wisconsin, US | 18,990 |
32. | Becky F. | New mexico, US | 18,965 |
33. | Alistair K. | United Kingdom | 18,855 |
34. | Tommie K. | Georgia, US | 18,835 |
35. | Cecil M. | New york, US | 18,800 |
36. | Erhard B. | Germany | 18,765 |
37. | Sanjay S. | India | 18,700 |
38. | Dianne L. | Oregon, US | 18,640 |
39. | Zoran U. | Serbia | 18,530 |
40. | Kim L. | Denmark | 18,335 |
41. | Lori P. | Texas, US | 18,330 |
42. | Jeannette G. | District of columbia, US | 18,330 |
43. | Lennart N. | Sweden | 18,290 |
44. | Gordon H. | United Kingdom | 18,240 |
45. | GIUCLEA G. | Romania | 18,155 |
46. | Sead Š. | Bosnia And Herzegovina | 17,990 |
47. | Keith S. | Ontario, CA | 17,965 |
48. | Jeanne L. | Washington, US | 17,890 |
49. | Karen M. | Wyoming, US | 17,730 |
50. | Sanja M. | Croatia | 17,530 |
51. | Cynthia M. | South Africa | 17,515 |
52. | Moira D. | Mexico | 17,505 |
53. | E. Lorraine M. | Maryland, US | 17,455 |
54. | Stone E. | Texas, US | 17,450 |
55. | Fred B. | New jersey, US | 17,385 |
56. | Jan K. | Czech Republic | 17,315 |
57. | Diane L. | Texas, US | 17,250 |
58. | Holly C. | Connecticut, US | 17,215 |
59. | Philip R. | Arkansas, US | 17,155 |
60. | Friedrich F. | Germany | 17,135 |
61. | MARGARETHA A. D. | Tennessee, US | 17,130 |
62. | Maree W. | New Zealand | 17,110 |
63. | Monique A. | United Kingdom | 17,065 |
64. | Manuel V. | Portugal | 17,055 |
65. | Clarence W. | North carolina, US | 16,940 |
66. | Donald M. | Ohio, US | 16,915 |
67. | Melvin V. | Philippines | 16,875 |
68. | Paul R. | Arkansas, US | 16,730 |
69. | Robert P. | Virginia, US | 16,630 |
70. | Kimball A. B. | Louisiana, US | 16,565 |
71. | Melissa V. | Bahamas | 16,530 |
72. | Erika K. | Slovakia | 16,480 |
73. | Jvonne Lalla E. | Texas, US | 16,410 |
74. | Vladimir S. | Croatia | 16,390 |
75. | Earl W. | South carolina, US | 16,380 |
76. | Joanne S. | California, US | 16,265 |
77. | Emilija M. | Serbia | 16,255 |
78. | Larry M. | North carolina, US | 16,235 |
79. | Matthias K. | Germany | 16,200 |
80. | Jasmina V. | Serbia | 16,065 |
81. | Kathy S. | Michigan, US | 16,050 |
82. | Cecilija H. | Serbia | 15,965 |
83. | Alfredo C. | Italy | 15,965 |
84. | Mirjana & Anamaria M. | Croatia | 15,930 |
85. | David C. | Thailand | 15,905 |
86. | Don K. | North dakota, US | 15,855 |
87. | Zdravka P. | Slovenia | 15,830 |
88. | Boris J. | Serbia | 15,825 |
89. | Linda M. | Maryland, US | 15,780 |
90. | Satish N. | India | 15,775 |
91. | Michael W. | British columbia, CA | 15,765 |
92. | J P L. | Texas, US | 15,750 |
93. | Johnny V. | New Zealand | 15,740 |
94. | ana m. | Bosnia And Herzegovina | 15,705 |
95. | Beverly W. | British columbia, CA | 15,690 |
96. | Tracy B. | Oregon, US | 15,630 |
97. | Jelena S. | Serbia | 15,615 |
98. | B S R. | India | 15,565 |
99. | Mirjana M. | Bosnia And Herzegovina | 15,565 |
100. | Neville J. | Florida, US | 15,505 |
101. | Vera T. | Macedonia | 15,390 |
102. | Martine G. | France | 15,360 |
103. | Soussan D. | Texas, US | 15,325 |
104. | Ana B. | Slovakia | 15,315 |
105. | Ken H. | Michigan, US | 15,275 |
106. | DRAGANA J. | Serbia | 15,180 |
107. | Francesca I. | Papua New Guinea | 15,165 |
108. | Margaritis V. | Greece | 15,130 |
109. | Nela S. | Bosnia And Herzegovina | 15,125 |
110. | Harold F. | Pennsylvania, US | 15,100 |
111. | Rozmari M. | Croatia | 15,080 |
112. | Klara K. | Serbia | 15,065 |
113. | Steve L. | Ohio, US | 15,055 |
114. | Delmage T. | South carolina, US | 15,040 |
115. | Tatjana M. | Croatia | 14,965 |
116. | Eugenia Adriana I. | Romania | 14,830 |
117. | Anton G. | North carolina, US | 14,785 |
118. | Ronnie W. | Missouri, US | 14,780 |
119. | Sebas B. | Netherlands | 14,775 |
120. | Sam Martha S. | United Kingdom | 14,690 |
121. | Mar F. | Ontario, CA | 14,590 |
122. | Steve S. | Ontario, CA | 14,580 |
123. | Akila A. | Singapore | 14,580 |
124. | Johnna I. | New york, US | 14,540 |
125. | Irene B. | Ontario, CA | 14,540 |
126. | Erzsèbet K. | Hungary | 14,415 |
127. | Laura M. | California, US | 14,400 |
128. | Debra L. | California, US | 14,390 |
129. | Brenda H. | Missouri, US | 14,165 |
130. | Tom M. | United Arab Emirates | 14,115 |
131. | Mirjana M. | Croatia | 14,100 |
132. | Jon O. | Pennsylvania, US | 14,040 |
133. | Michael A. | Nigeria | 14,035 |
134. | Frank Z. | Georgia, US | 14,010 |
135. | Michael H. | Georgia, US | 13,975 |
136. | VILMA T. | Slovakia | 13,965 |
137. | Uche O. | Nigeria | 13,930 |
138. | DD . | Alberta, CA | 13,915 |
139. | Monika M. | Serbia | 13,900 |
140. | Marija B. | Serbia | 13,780 |
141. | Anita A. | California, US | 13,665 |
142. | Steve S. | Indiana, US | 13,650 |
143. | David M. | Romania | 13,555 |
144. | William F. | Ohio, US | 13,530 |
145. | Stephen D. | Ontario, CA | 13,490 |
146. | Slobodanka B. | Serbia | 13,490 |
147. | John P. | Germany | 13,490 |
148. | daniel w. | Alaska, US | 13,465 |
149. | P V M. | India | 13,440 |
150. | GORDANA R. | Bosnia And Herzegovina | 13,390 |
151. | Messanh A A. | Togo | 13,380 |
152. | Thomas M. | Wisconsin, US | 13,340 |
153. | Miroslav V. | Croatia | 13,305 |
154. | BENAHMED K. | Algeria | 13,250 |
155. | Karen F. | Australia | 13,240 |
156. | Jasminka M. | Bosnia And Herzegovina | 13,240 |
157. | Mark M. | Arizona, US | 13,205 |
158. | Bratislav M. | Serbia | 13,180 |
159. | Jessie M. | Nova scotia, CA | 13,155 |
160. | Kay B. | Michigan, US | 13,140 |
161. | Dragoslav A. | Serbia | 13,140 |
162. | Masood A. | Bahrain | 13,130 |
163. | Earl M. | Arizona, US | 13,110 |
164. | Zsuzsanna Ildikó D. | Hungary | 13,030 |
165. | Edward O. | Massachusetts, US | 12,990 |
166. | Curtis L. | Missouri, US | 12,980 |
167. | Nikki M. | United Kingdom | 12,815 |
168. | Shouvik M. | India | 12,785 |
169. | DJE K. | Cote D'ivoire | 12,785 |
170. | Snezana V. | Serbia | 12,780 |
171. | Ljiljana A. | Serbia | 12,740 |
172. | Ljiljana R. | Serbia | 12,675 |
173. | Jacqueline G. | Pennsylvania, US | 12,630 |
174. | Annabela H. | Slovakia | 12,630 |
175. | Lisa M. | Australia | 12,630 |
176. | Dan B. | Manitoba, CA | 12,615 |
177. | Wayne C. | Australia | 12,510 |
178. | hussien a. | Egypt | 12,485 |
179. | marcia m. | Ontario, CA | 12,480 |
180. | R Subbaiah S. | India | 12,465 |
181. | Keith S. | Nebraska, US | 12,450 |
182. | Randy B. | New jersey, US | 12,405 |
183. | Blane R. | Connecticut, US | 12,380 |
184. | Jolanka M. | Serbia | 12,375 |
185. | Nenad S. | Serbia | 12,350 |
186. | James N. | Malaysia | 12,335 |
187. | Fabrizio P. | Portugal | 12,325 |
188. | J S. | Massachusetts, US | 12,325 |
189. | Dennis C. | Florida, US | 12,300 |
190. | Snehal F. | India | 12,290 |
191. | Zsuzsanna S. | Hungary | 12,290 |
192. | Robert V. | Norway | 12,290 |
193. | Cleta P. | Kansas, US | 12,280 |
194. | Carl A. | Tennessee, US | 12,235 |
195. | John O. | United Kingdom | 12,160 |
196. | Robert D. | Florida, US | 12,105 |
197. | Laura G. | Tennessee, US | 12,105 |
198. | Lim P. | Malaysia | 12,075 |
199. | Briley K. | Illinois, US | 12,050 |
200. | ARNALDO A. | Brazil | 12,040 |
201. | Bill M. | New brunswick, CA | 12,025 |
202. | Roberta C. | Colorado, US | 12,005 |
203. | Christo V. | South Africa | 11,990 |
204. | Sidi Z. | Switzerland | 11,980 |
205. | Vladimir B. | Serbia | 11,940 |
206. | Douglas H. | Indiana, US | 11,930 |
207. | Anthony H. | Florida, US | 11,925 |
208. | Lindsey T. | United Kingdom | 11,900 |
209. | Miran T. | Slovenia | 11,880 |
210. | Grantley W. | Turks And Caicos Islands | 11,830 |
211. | Brancato C. | Germany | 11,800 |
212. | Richard M. | Oklahoma, US | 11,775 |
213. | Bob M. | Mississippi, US | 11,765 |
214. | Antony I. | Australia | 11,760 |
215. | Dean W. | Nevada, US | 11,700 |
216. | John F. | Pennsylvania, US | 11,690 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.